Cryptids
From The Book of THoTH (Leaves of Wisdom)
- Main article: Cryptozoology
Cryptids are animals presumed extinct or hypothetical species of animals known from anecdotal evidence and/or other evidence insufficient to prove their existence with certainty. The term "cryptid" was first coined in 1983 by John Wall. Cryptids may also be known as an Unidentified Mysterious Animal (UMA).
Contents |
[edit]
Notable cryptids
| Name | Other names | Status | Description | Location | |
|---|---|---|---|---|---|
| Bili Ape | Primate | Africa | |||
| Chemosit | Primate | Africa | |||
| Kikomba | Primate | Africa | |||
| Almas | Primate | Asia | |||
| Barmanou | Primate | Middle East/Asia | |||
| Batutut | Primate | East Asia | |||
| Ebu Gogo | Primate | Indonesia | |||
| Gin-Sung | Primate | Asia | |||
| Hibagon | Primate | Japan | |||
| Kaptar | Primate | Asia | |||
| Mecheny | Primate | Asia | |||
| Mirygdy | Primate | Asia | |||
| Nguoi Rung | Primate | Vietnam | |||
| Nyalmo | Primate | Asia | |||
| Orang Mawas | Primate | Malaysia | |||
| Orang Pendek | Primate | Sumatra | |||
| Tjutjuna | Chuchunaa | Primate | Russia | ||
| Yeren | Primate | China | |||
| Yeti | Abominable Snowman | Primate | Asia | ||
| Yowie | Primate | Australia | |||
| Brenin Llwyd | Primate | Wales | |||
| Fear liath | Primate | Scotland | |||
| Shug monkey | Primate | Europe | |||
| Woodwose | Primate | Europe | |||
| Bigfoot | Sasquatch | Primate | North America | ||
| Fouke Monster | Primate | American South | |||
| Menehune | Primate | Hawaii | |||
| MoMo | Primate | American South | |||
| Old Yellow Top | Primate | Canada | |||
| Skunk Ape | Primate | Flordia | |||
| Tsul 'Kalu | Primate | American West | |||
| "Ameranthropoides loysi" | Loys's Ape | Primate | South America | ||
| Maricoxi | Primate | South America | |||
| Mono Grande | Primate | South America | |||
| Biabin-guli | Primate | ||||
| Humanzee | Primate | ||||
| Minnesota Iceman | Primate | North America | |||
| Moehau | Primate | ||||
| Neo-Giant | Primate | ||||
| Canvey Island Monster | Bipedal | United Kingdoms | |||
| Chupacabra | Bipedal | North/Central America | |||
| Dover Demon | Bipedal | Massachusettes | |||
| Goatman | Bipedal | United States | |||
| Jersey Devil | Bipedal | American Eastern Seaboard | |||
| Kappa | Bipedal | Japan | |||
| Lizard Man of Scape Ore Swamp | Bipedal | United States, South Carolina | |||
| Loveland Frog | Bipedal | United States, Ohio | |||
| Mothman | Bipedal | United States, West Virginia | |||
| Orang-Bati | Bipedal | Indonesia | |||
| Pope Lick Monster | Bipedal | United States, Kentucky | |||
| Lizard men | Bipedal | ||||
| Wendigo | Bipedal | United States | |||
| Wampus cat | Bipedal | ||||
| The Beast of Bodmin | Carnivorous mammal | England | |||
| The Beast of Bray Road | Carnivorous mammal | England | |||
| The Beast of Exmoor | Carnivorous mammal | England | |||
| The Beast of Dean | Moose-Pig | Carnivorous mammal | England | ||
| The Beast of Funen | Carnivorous mammal | ||||
| The Beast of Gévaudan | Carnivorous mammal | France | |||
| Felis lanea | Woolly Cheetah | Genetic Disorder | Carnivorous Mammal | Africa | |
| Maltese tiger | Blue Tiger | Carnivorous mammal | China | ||
| British big cats | Carnivorous mammal | Great Britain | |||
| Dobhar-chu | Carnivorous mammal | Ireland | |||
| Bergman's Bear | God Bear | Extinct | Carnivorous mammal | Asia | |
| MacFarlane's Bear | Extinct | Carnivorous mammal | Canada | ||
| Japanese Wolf | Extinct | Carnivorous mammal | Japan | ||
| Marozi | Carnivorous mammal | Africa | |||
| Mngwa | Carnivorous mammal | Africa | |||
| Mongolian Deathworm | Carnivorous Insect | Gobi Desert | |||
| Nandi Bear | Carnivorous mammal | Africa | |||
| Ozark Howler | Carnivorous mammal | United States | |||
| Queensland Tiger | Carnivorous mammal | Australia | |||
| Shunka Warakin | Carnivorous mammal | American West | |||
| Waheela | Carnivorous mammal | Canada | |||
| Waitoreke | Carnivorous mammal | New Zealand | |||
| Veo | Carnivorous mammal | Indonesia | |||
| Kting Voar | Likely | Herbivorous mammals | Cambodia | ||
| Mapinguari | Remnant of Megatherium | Extinct | Herbivorous mammals | Amazon Rain Forest | |
| Elasmotherium | Giant Unicorn | Extinct | Herbivorous mammals | Asia | |
| Altamaha-ha | Sea Animal | American South | |||
| Cadborosaurus willsi | Caddy | Sea Animal | Pacific coast of North America | ||
| Chessie (sea monster) | Sea Animal | Atlantic coast of United States | |||
| Con Rit | Sea Animal | Southeast Asia | |||
| Gambo | Sea Animal | Africa | |||
| Giglioli's whale | Sea Animal | off the coast of Chile, off the coast of Scotland, French Medeterrenian coast | |||
| The Kraken | Sea Animal | world's oceans | |||
| Lusca | Sea Animal | world's oceans | |||
| Mermaids | Sea humanoid | world's oceans | |||
| Mermen | Sea humanoid | world's oceans | |||
| Sea monk | Sea Animal | world's oceans | |||
| Sea monsters | Sea Animal | world's oceans | |||
| Great sea serpent | Sea Animal | ||||
| Steller's Sea Cow | Extinct | Sea Animal | Bering Strait | ||
| Trunko | Sea Animal | South Africa | |||
| Globster | Sea Animal | ||||
| Bear Lake Monster | Discredited | Lake Animal | Idaho/Utah, North America | ||
| Bessie | Lake Animal | Lake Erie, North America | |||
| Brosno dragon | Lake Animal | Lake Brosno, Russia | |||
| Champ | Lake Animal | Lake Champlain, North America | |||
| Inkanyamba | Lake Animal | Africa | |||
| Lake Tianchi Monster | Lake Animal | China | |||
| Lake Van Monster | Monster of Lake Van | Lake Animal | Turkey | ||
| Lake Worth monster | Carnivorous mammal | Texas | |||
| Loch Ness Monster | Lake Animal | Scotland | |||
| Mamlambo | Lake Animal | South Africa | |||
| Manipogo | Lake Animal | Canada | |||
| Morag (lake monster) | Lake Animal | Scotland | |||
| Muc-sheilch | Lake Animal | Scotland | |||
| Mussie | Lake Animal | Canada | |||
| Nahuelito | Lake Animal | Argentina | |||
| Ogopogo | Lake Animal | Canada | |||
| Phaya Naga | Lake Animal | Laos | |||
| Storsjöodjuret | Lake Animal | Sweden | |||
| Taniwha | Lake Animal | New Zealand | |||
| Buru | presumed extinct | Reptile/Dinosaur | India | ||
| Beast of Busco | Churubusco Turtle | Reptile/Dinosaur | United States | ||
| Chimpekwe | Reptile/Dinosaur | Africa | |||
| Dinosaurs in South America | Reptile/Dinosaur | South America | |||
| Emela-ntouka | Reptile/Dinosaur | Africa | |||
| Giant Anacondas | Reptile/Dinosaur | South America | |||
| Hoop snake | Reptile/Dinosaur | United States, Australia | |||
| Kingstie | Discredited | Lake Animal | North America, Lake Ontario | ||
| Kongamato | Reptile/Dinosaur | Kenya | |||
| Mbielu-Mbielu-Mbielu | Stegosaurus | Reptile/Dinosaur | Africa | ||
| Megalania prisca | Giant Australian monitor lizard | Reptile/Dinosaur | Australia | ||
| Mokele mbembe | Reptile/Dinosaur/Mammal | Congo | |||
| Ngoubou | Triceratops | Extinct | Reptile/Dinosaur | ||
| Olitiau | Reptile/Dinosaur | ||||
| Sirrush | Reptile/Dinosaur | Africa, Ancient Babylon | |||
| Snallygaster | Reptile/Dinosaur | United States | |||
| Tatzelwurm | Reptile/Dragon | Europe | |||
| Tsuchinoko | Reptile/Dinosaur | Japan | |||
| Devil Bird | Bird | ||||
| Cornish Owlman | Bird | England | |||
| Thunderbird | Bird | United States | |||
| Queensland Tiger | Marsupials | Australia | |||
| Trinity Alps Giant Salamander | Amphibians | United States, California | |||
| Atmospheric beast | various | the atmosphere | |||
| Ahool | Flying creature | Indonesia | |||
| Bunyip | Australia | ||||
| Setontot | ? | Malaysia | |||
| Tuba | ? | Asia | |||
| Rod | Discredited? | Flying creature | |||
| Dahu | Discredited? | ||||
| Drop bear | Discredited? | Marsupial | Australia | ||
| Fur-bearing trout | Discredited? | Fish | North America | ||
| Giant Penguin | Discredited? | Bird | |||
| Hodag | Discredited? | ||||
| Hyote | Discredited? | ||||
| Kasai Rex | Discredited? | ||||
| Man-eating tree | Discredited? | Plant | |||
| Row (cryptozoology) | Discredited? | ||||
| Cherufe | Mythical? | ||||
| Hellhounds | Mythical? | ||||
| Lindworm | Mythical? | Europe | |||
| Phantom cats | Mythical? | ||||
| Popo Bawa | Mythical? | ||||
| Phantom kangaroos | Mythical? | ||||
| Red Headband | Mythical? | ||||
[edit]
See also
- Index of fictional species
- Cryptozoology
- Legendary creature
- List of legendary creatures
- List of notable figures in cryptozoology
- Important publications in cryptozoology
- Monster
- Crypsis - animals that are difficult to observe due to their behaviour or camouflage
- Pseudoscience and protoscience - due to some fields of study in cryptozoology
- Loveland Lizard
[edit]
External links
[edit]
Lists of cryptids
[edit]
Other
- Contains sightings of living dinosaurs and information
- Are Mermaids Real? (Mermaids on the Web)
- Centre for Fortean Zoology
- Cryptoworld News, Info, Links and Expedition Reports
- Cryptozoolgical Realms general info on cryptzoology
- Cryptozoology.com
- Cryptozoology links
- Enigma Cryptozoo, a website about cryptids
- GUST- Global Underwater Search Team (Swedish, English)
- Open Directory Project - Cryptozoology directory category
- List of Cryptids Lists over 100 cryptids.
- Pennsylvania Bigfoot Society
- Pibburns's Crytozoology links
- Swamp Creature.com
- The Cryptid Zoo
- The Cryptozoologist
- The International Society of Cryptozoology
- The Mothman
- The Shadowlands
- Cryptozoology forum at forteantimes.com


