List of artificial objects on Mars
From The Book of THoTH (Leaves of Wisdom)
The following table is a partial list of artificial objects on the surface of Mars. Most are defunct after having served their purpose, but the MER-A Spirit rover and the MER-B Opportunity rover are still operational. The list does not include smaller objects such as parachutes or heatshields.
| Man-made object | Nationality | Landed | Mass (kg) | Location |
| Mars 2 1 | USSR | 1971 | 1210 | Hellas Planitia, 45° S - 302° W |
| Mars 3 2 | USSR | 1971 | 1210 | Sirenum Terra, 45° S - 158° W |
| Mars 6 1 | USSR | 1973 | 635 | Margaritifer Sinus, 29.90° S - 19.42° W |
| Viking 1 lander | United States | 1976 | 657 | Chryse Planitia, 22.480° N - 47.967° W |
| Viking 2 lander | United States | 1976 | 657 | Utopia Planitia, 48.269° N - 225.99° W |
| Mars Pathfinder & Sojourner rover | United States | 1997 | 360 | Ares Vallis, 19.33° N - 33.55° W |
| Mars Climate Orbiter 3 | United States | 1999 | 629 | ? |
| Mars Polar Lander & Deep Space 2 1 | United States | 1999 | 500 | Ultimi Scopuli, 76° S - 195° W |
| Beagle 2 1 | Europe | 2003 | 69 | Isidis Planitia, 10.6° N - 270° W |
| MER-A & Spirit rover | United States | 2004 | 1063 | Gusev crater, 14.5718° S - 175.4785° E |
| MER-B & Opportunity rover | United States | 2004 | 1063 | Meridiani Planum, 1.9483° S - 354.4742° E |
| Total estimated dry mass (kg) | 8,053 | |||
[edit]
Notes
- 1 Spacecraft reached Martian surface, but contact was not established after landing. (note that Beagle2 may have been found on Mars). [1]
- 2 Spacecraft reached Martian surface, but transmissions stopped after 20 seconds.
- 3 Spacecraft is assumed to have hit the Martian atmosphere while attempting to enter orbit and fragments may have reached the surface of Mars.
[edit]
See also
- List of artificial objects on extra-terrestrial surfaces
- List of artificial satellites orbiting Mars
- Exploration of Mars
- Timeline of planetary exploration
- Life on Mars
Categories: Mars | Mars missions | Lists of coordinates


